:root {
  --background: 0 0% 100%;
  --foreground: 228.6 84% 4.9%;
  --card: 0 0% 100%;
  --card-foreground: 228.6 84% 4.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 228.6 84% 4.9%;
  --primary: 16 100% 60.4%;
  --primary-foreground: 0 0% 100%;
  --secondary: 210 40% 96.1%;
  --secondary-foreground: 222.2 47.4% 11.2%;
  --muted: 210 40% 96.1%;
  --muted-foreground: 215.4 16.3% 46.9%;
  --accent: 174.4 62.7% 40%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 72.2% 50.6%;
  --destructive-foreground: 210 40% 98%;
  --border: 214.3 31.8% 91.4%;
  --input: 214.3 31.8% 91.4%;
  --ring: 16 100% 60.4%;
  --secondary-color: 174.4 62.7% 40%;
  --success: 142.1 76.2% 36.3%;
  --content-title: 211.9 34.8% 18%;
  --neutral-07: 204 8.8% 11.2%;
  --brand-red: 353.1 100% 45.9%;
  --brand-orange: 36.1 93.2% 53.5%;
  --radius: 0.625rem;
  --radius-md: 0.5rem;
  --radius-sm: 0.375rem;
  --hover-opacity: 0.8;
  --disabled-opacity: 0.5;
  --font-sans: Plus Jakarta Sans;
  --font-serif: Inter;
  --font-mono: Fira Code;
  --text-xs: 12px;
  --text-sm: 14px;
  --text-base: 16px;
  --text-lg: 18px;
  --text-xl: 20px;
  --text-2xl: 24px;
  --text-3xl: 30px;
  --text-4xl: 36px;
  --text-5xl: 48px;
  --text-6xl: 60px;
  --text-7xl: 72px;
  --text-8xl: 96px;
  --text-9xl: 128px;
  --leading-3: 12px;
  --leading-4: 16px;
  --leading-5: 20px;
  --leading-6: 24px;
  --leading-7: 28px;
  --leading-8: 32px;
  --leading-9: 36px;
  --leading-10: 40px;
  --font-thin: 100;
  --font-extralight: 200;
  --font-light: 300;
  --font-normal: 400;
  --font-medium: 500;
  --font-semibold: 600;
  --font-bold: 700;
  --font-extrabold: 800;
  --font-black: 900;
}

.dark {
  --background: 228.6 84% 4.9%;
  --foreground: 210 40% 98%;
  --card: 228.6 84% 4.9%;
  --card-foreground: 210 40% 98%;
  --popover: 228.6 84% 4.9%;
  --popover-foreground: 210 40% 98%;
  --primary: 16 100% 60.4%;
  --primary-foreground: 0 0% 100%;
  --secondary: 217.2 32.6% 17.5%;
  --secondary-foreground: 210 40% 98%;
  --muted: 217.2 32.6% 17.5%;
  --muted-foreground: 215 20.2% 65.1%;
  --accent: 174.4 62.7% 40%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 210 40% 98%;
  --border: 215.3 25% 26.7%;
  --input: 215.3 25% 26.7%;
  --ring: 19 100% 72.2%;
  --secondary-color: 172.5 66% 50.4%;
  --success: 142.1 70.6% 45.3%;
  --content-title: 211.9 34.8% 18%;
  --neutral-07: 204 8.8% 11.2%;
  --brand-red: 353.1 100% 45.9%;
  --brand-orange: 36.1 93.2% 53.5%;
}